Dishwashers
DW966BI
| Type | Fully Integrated Dishwasher |
|---|---|
| Settings | 14 |
| Programs | 8+4 |
| Motor | Inverter BLDC |
| Special Programs | Eco, Extra Dry, Hygiene |
| Self Clean Cycle | Yes |
| Control Panel | Integrated, Touch |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable Basket | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Spray Arm Selection | Yes |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Super Silent | 42 dB |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Water Faucet Indicator | Yes |
| Floor Indicator Lamp | Yes |
| Dual Wash (Zone Wash) | Select Top Or Bottom Rack |
| Delay Start | Yes |
| Energy Class | A+++ |
DW215BC
| Type | Counter Top Free Standing Dishwasher |
|---|---|
| Settings | 6 |
| Programs | 7 |
| Special Programs | Eco, Intensive Wash, Rapid Wash |
| Self Clean Cycle | Yes |
| Control | Electronic |
| Display | Digital |
| Basket | 1 |
| Cutlery Basket | Yes |
| Lower Spray Arm | Yes |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Control Panel | Yes |
| Salt Indicator | Yes |
| Extra Dry Function | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Energy Class | A+ |
| Dimensions (W x D x H) | 55 x 50 x 44 cm |
DW815B
| Type | Dishwasher Free Standing |
|---|---|
| Color | Black |
| Settings | 12 |
| Programs | 7+2 |
| Special Programs | Eco, Extra Dry, Intensive Wash, Rapid Wash |
| Control | Control Panel With Buttons |
| Display | LED |
| Basket | 2 |
| Cutlery Basket | Yes |
| Adjustable Basket | Yes |
| Inverter Spray Motor | Yes |
| Lower Spray Arm | Yes |
| Extra Dry Function | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Water Faucet Indicator | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Energy Class | A++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
DW815W
| Type | Dishwasher Free Standing |
|---|---|
| Color | White |
| Settings | 12 |
| Programs | 7+2 |
| Special Programs | Eco, Extra Dry, Intensive Wash, Rapid Wash |
| Control | Control Panel With Buttons |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable Basket | Yes |
| Inverter Spray Motor | Yes |
| Lower Spray Arm | Yes |
| Extra Dry Function | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Energy Class | A++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
DW815X
| Type | Dishwasher Free Standing |
|---|---|
| Color | Stainless Steel |
| Settings | 12 |
| Programs | 7+2 |
| Special Programs | Eco, Extra Dry, Intensive Wash, Rapid Wash |
| Control | Control Panel With Buttons |
| Display | LED |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable Basket | Yes |
| Inverter Spray Motor | Yes |
| Lower Spray Arm | Yes |
| Extra Dry Function | Yes |
| Water Faucet Indicator | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Delay Start | Yes |
| Child Lock | Yes |
| Energy Class | A++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
Campomatic 15 Setting Dishwasher Black Glass – DW99CB
| Type | Dishwasher Free Standing |
|---|---|
| Color | Stainless Steel |
| Settings | 15 |
| Programs | 8+6 |
| Special Programs | ECO 50°C, Glass 40°C, Hybrid 60°C, Hygiene 70°C, Intensive 65°C, Machine Care, PowerWash 65°C, Super 60°C |
| Basket | 3 |
| Cutlery Basket | Yes |
| Adjustable Basket | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Control Panel | Large Color Touch Display |
| Dual Wash (Zone Wash) | Select Top Or Bottom Rack |
| Long Storage Function | Fresh Air Circulation For Up To 72 Hours |
| Hot Air Drying | Improved Drying Performance |
| Delay Start | Yes |
| Half Load | Yes |
| Interior Light | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Package Dimensions (W x D x H) | 65.2 x 67.2 x 88.7 cm |
| Weight (Net) | 42 Kg |
| Weight (Gross) | 46 Kg |
| Brand |
DW911BG
| Type | Dishwasher Free Standing |
|---|---|
| Color | Glossy Black Glass |
| Settings | 14 |
| Programs | 8+2 |
| Special Programs | Eco, Intensive Wash, Rapid Wash |
| Basket | 3 |
| Cutlery Basket | Yes |
| Inverter Spray Motor | Yes |
| Adjustable Basket | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Control Panel | Integrated |
| Interior Light | Yes |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| State Indicator | Running , Pause , End Of Process |
| Delay Start | Yes |
| Energy Class | A++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
Campomatic14 Setting Dishwasher Full Stainless Steel – DW911ES
| Type | Premium 14 Settings Full Stainless Steel Dishwasher |
|---|---|
| Color | Stainless Steel |
| Settings | 14 |
| Programs | 8 |
| Special Programs | 90 Min, Auto, Eco, Glass, Intensive Wash, Rapid, Soak, Universal |
| Display | Digital |
| Control Panel | Integrated |
| Basket | 3 |
| Adjustable Basket | Yes |
| Express Function | Yes |
| Quiet Operation | 49dB |
| Salt Indicator | Yes |
| Dual Wash (Zone Wash) | Select Top Or Bottom Rack |
| Inverter Spray Motor | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Delay Start | 1-24 Hours |
| Auto Open Door | Automatically Opens Slightly To Allow Dishes To Dry Faster |
| Energy Class | A+++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |
| Brand |
DW911TX
| Type | Dishwasher Free Standing |
|---|---|
| Color | Stainless Steel |
| Settings | 13 |
| Programs | 8 |
| Special Programs | Eco, Hygiene, Intensive Wash |
| Display | LED |
| Control | Electronic |
| Basket | 3 |
| Adjustable Basket | Yes |
| Upper Spray Arm | Yes |
| Lower Spray Arm | Yes |
| Control Panel | Integrated |
| Salt Indicator | Yes |
| Rinse Aid Indicator | Yes |
| Energy Class | A++ |
| Dimensions (W x D x H) | 60 x 60 x 85 cm |