WC12SZ
Dimensions | 34 × 50 × 47.5 cm |
---|---|
Type | Counter Top |
Zone | Single |
Color | Black / Glass Front / SS Frame |
Capacity (Bottles) | 12 |
Cooling System | Thermoelectric |
Control | External Digital Touch Control |
Display LED | Yes |
Temperature Range | 10℃~18℃ |
Shelves | Wire |
Interior Led Light | Yes |
Power | 70W |
Dimensions (W x D x H) | 34 x 50 x 48 cm |
WC18SZ
Dimensions | 34 × 51 × 64.2 cm |
---|---|
Type | Counter Top |
Zone | Single |
Color | Black / Glass Front |
Capacity (Bottles) | 18 |
Cooling System | Thermoelectric |
Control | External Digital Touch Control |
Display LED | Yes |
Temperature Range | 8°C~18°C |
Shelves | Wire |
Interior Led Light | Yes |
Power | 70W |
Dimensions (W x D x H) | 34 x 51 x 64 cm |
WC19DZ
Dimensions | 29.5 × 57 × 88 cm |
---|---|
Type | Under Counter |
Zone | Dual |
Color | Black / Glass Front |
Capacity (Bottles) | 19 |
Cooling System | Compressor With Fan Cooling |
Control | Digital Touch Control |
Display LED | Yes |
Temperature Range | Lower Zone : 10℃~18℃, Upper Zone : 5℃~18℃ |
Shelves | Wood |
Interior Led Light | Yes |
Power | 90W |
Dimensions (W x D x H) | 29.5 x 57 x 88 cm |
WC45DZ
Dimensions | 49.5 × 58 × 84 cm |
---|---|
Type | Free Standing |
Zone | Dual |
Color | Black / Glass Front |
Capacity (Bottles) | 45 |
Cooling System | Compressor With Fan Cooling |
Control | Digital Touch Control |
Display LED | Yes |
Temperature Range | Lower Zone : 10℃~18℃, Upper Zone : 5℃~10℃ |
Shelves | 7 / Wood |
Interior Led Light | Yes |
Power | 90W |
Dimensions (W x D x H) | 50 x 58 x 83 cm |